Male Members of the European Parliament (MEPs) over 60 years old have the most political influence over Europe’s trade and foreign affairs policy, suggesting that tenure and age prevail in this policy area more than in any other. The top 100 MEPs for political influence on trade and foreign policy is 65% male dominated, highlighting the tension between the EU’s global role in promoting equality, and decision making that is far from gender-balanced.
Our analysis is based on political and social media data from the one-year period up to August 2021.
Explore for more data insights.
MEP Name | Political Score | Social Score | Overall Score | Rising Stars | |
---|---|---|---|---|---|
![]() | Bernd LANGE ![]() S&D, @berndlange Germany | 100 | 97.0 | 98.5 | ^10 |
![]() | Nathalie LOISEAU ![]() Renew Europe, @NathalieLoiseau France | 87 | 98.3 | 92.6 | ^42 |
![]() | David McALLISTER ![]() EPP, @davidmcallister Germany | 90 | 92.2 | 90.9 | ^100 |
![]() | Kathleen VAN BREMPT ![]() S&D, @kvanbrempt Belgium | 80 | 94.9 | 87.6 | ^24 |
![]() | Hilde VAUTMANS ![]() Renew Europe, @hildevautmans Belgium | 78 | 95.0 | 86.4 | |
![]() | Raphaël GLUCKSMANN ![]() S&D, @rglucks1 France | 72 | 98.7 | 85.1 | ^19 |
![]() | Petras AUŠTREVIČIUS ![]() Renew Europe, @petras_petras Lithuania | 80 | 89.1 | 84.5 | |
![]() | Reinhard BÜTIKOFER ![]() Greens/EFA, @bueti Germany | 66 | 99.9 | 82.8 | |
![]() | Michael GAHLER ![]() EPP, @michaelgahler Germany | 82 | 67.6 | 75.0 | ^164 |
![]() | Inma RODRÍGUEZ-PIÑERO ![]() S&D, @RodriguezPinero Spain | 48 | 95.5 | 71.6 | |
![]() | Christophe HANSEN ![]() EPP, @CHansenEU Luxembourg | 77 | 57.7 | 67.3 | |
![]() | Tonino PICULA ![]() S&D, @TPicula Croatia | 87 | 46.1 | 66.8 | |
![]() | Manfred WEBER ![]() EPP, @ManfredWeber Germany | 33 | 97.3 | 65.2 | |
![]() | Engin EROGLU ![]() Renew Europe, @EnginEroglu_FW Germany | 23 | 97.3 | 59.9 | ^216 |
![]() | Anna CAVAZZINI ![]() Greens/EFA, @anna_cavazzini Germany | 18 | 96.5 | 57.5 | ^52 |
![]() | Mick WALLACE ![]() The Left, @wallacemick Ireland | 17 | 97.0 | 57.1 | |
![]() | Michael BLOSS ![]() Greens/EFA, @michabl Germany | 13 | 95.9 | 54.2 | ^159 |
![]() | Sven MIKSER ![]() S&D, @svenmikser Estonia | 77 | 25.6 | 51.5 | ^228 |
German MEPs dominate in this year’s Index for trade and foreign affairs with Bernd Lange (S&D) coming in first for political influence and Reinhard Bütikofer (Greens/EFA) taking the first place for social influence.
Only three female MEPs – Nathalie Loiseau (Renew Europe), Kathleen Van Brempt (S&D) and Hilde Vautmans (Renew Europe) – rank in the top ten for political influence. Similarly, the top ten ranking for social influence only includes three female MEPs – Nathalie Loiseau (Renew Europe), Anna Cavazzini (Greens/EFA) and Inma Rodríguez-Piñero (S&D).
INFLUENCE BY COUNTRY
For political influence, MEPs from Spain rank first followed by Poland and Romania. MEPs from Central and Eastern Europe perform strongly in this policy area, reflecting the heightened interest of member states such as Poland and the Baltic countries in the EU’s foreign policy.

So we now take security and foreign policy very seriously as we have learnt that our national
position is not assured.”

every Tweet made news in Poland”