





The 2021 Influence Index suggests Left-leaning and Centrist political groups are in the driving seat when shaping Europe’s Green Deal policies.
Our analysis is based on political and social media data from the one-year period up to August 2021.
Explore for more data insights.
MEP Name | Political Score | Social Score | Overall Score | Rising Stars | |
---|---|---|---|---|---|
![]() | Pascal CANFIN ![]() Renew Europe, @pcanfin France | 100 | 99.0 | 99.5 | ^1 |
![]() | Bas EICKHOUT ![]() Greens/EFA, @BasEickhout Netherlands | 88 | 93.1 | 90.5 | |
![]() | César LUENA ![]() S&D, @cesarluena Spain | 71 | 94.0 | 82.6 | ^7 |
![]() | Jytte GUTELAND ![]() S&D, @JytteGuteland Sweden | 87 | 72.8 | 80.1 | |
![]() | Grace O'SULLIVAN ![]() Greens/EFA, @GraceOsllvn Ireland | 67 | 92.1 | 79.4 | ^82 |
![]() | Karima DELLI ![]() Greens/EFA, @KarimaDelli France | 60 | 98.4 | 79.0 | |
![]() | Ville NIINISTÖ ![]() Greens/EFA, @VilleNiinisto Finland | 62 | 96.3 | 79.0 | |
![]() | Peter LIESE ![]() EPP, @peterliese Germany | 74 | 79.5 | 77.0 | ^7 |
![]() | Pierre KARLESKIND ![]() Renew, @Pierre_Ka France | 63 | 89.3 | 76.3 | |
![]() | Eleonora EVI ![]() Greens/EFA, @EleonoraEvi Italy | 54 | 95.4 | 74.9 | |
![]() | Clara AGUILERA ![]() S&D, @ClaraAguilera7 Spain | 68 | 79.9 | 73.9 | ^12 |
![]() | Martin HÄUSLING ![]() Greens/EFA, @MartinHaeusling Germany | 46 | 97.7 | 71.7 | |
![]() | Anja HAZEKAMP ![]() The Left, @anjahazekamp Netherlands | 84 | 51.6 | 67.7 | ^1 |
![]() | Marie TOUSSAINT ![]() Greens/EFA, @marietouss1 France | 31 | 99.0 | 65.1 | ^1 |
![]() | Michael BLOSS ![]() Greens/EFA, @michabl Germany | 27 | 100.0 | 63.7 | ^6 |
![]() | Norbert LINS ![]() EPP, @LinsNorbert Germany | 69 | 58.1 | 63.7 | ^20 |
![]() | Nils TORVALDS ![]() Renew, @NilsTorvalds Finland | 81 | 44.9 | 62.9 | |
![]() | Sven GIEGOLD ![]() Greens/EFA, @sven_giegold Germany | 28 | 96.6 | 62.5 | ^8 |
![]() | Manuel BOMPARD ![]() The Left, @mbompard France | 26 | 98.8 | 62.4 | ^1 |
![]() | Pierre LARROUTUROU ![]() S&D, @larrouturou France | 27 | 97.3 | 62.4 | ^4 |
![]() | Manon AUBRY ![]() The Left, @ManonAubryFr France | 17 | 98.7 | 57.9 | |
![]() | Simona BONAFÈ ![]() S&D, @simonabonafe Italy | 71 | 31.7 | 51.2 | ^10 |
According to our analysis, Renew Europe’s Pascal Canfin is the MEP with most political influence on the EU’s Green Deal policies, whilst Michael Bloss of the Greens/EFA group has most influence to shape the Green Deal agenda on social media. Grace O’Sullivan of the Greens/EFA group is this year’s rising star, jumping an impressive 84 positions to enter the top five for overall influence.
INFLUENCE BY COUNTRY
When it comes to social media, French MEPs are the indisputable leaders by a large margin. Spanish and Belgian MEPs are also shown to be heavy hitters when it comes to social media, coming in second and third respectively. MEPs from Spain have most political influence on average, followed by Finland who narrowly beat Portugal to the second place.

I believe that would make all the difference.”

INFLUENCE BY POLITICAL GROUP
In accordance with the size of their groups, the Socialists & Democrats (S&D) group has most political clout, while the Greens/EFA has most power to shape the Green Deal debate on social media. Renew Europe also performs strongly on both dimensions of influence.
Our analysis suggests Left-leaning and Centrist political groups are in the driving seat when driving Europe’s green transition.
INFLUENCE BY AGE AND GENDER
As in other policy areas, younger parliamentarians are most successful at shaping the policy debate on the European Green Deal on social media, with MEPs under 39 enjoying the highest share of social influence. Female MEPs are slightly ahead of their male counterparts on both political and social influence.